This is an immunoglobulin G (IgG) bispecific antibody targeting both the epidermal growth factor receptor (EGFR, HER1, ErbB1) and the epidermal growth factor receptor 3 (HER3, ErbB3), with potential antineoplastic activity. It simultaneously targets and binds to EGFR and HER3 expressed on cancer cells, thereby preventing receptor phosphorylation. This prevents the activation of both EGFR- and HER3-mediated signaling pathways and results in the inhibition of tumor cell proliferation. EGFR and HER3, both upregulated and/or mutated in a variety of tumor cell types, play key roles in tumor cell proliferation.
Product name | Izalontamab Biosimilar |
Species | Homo sapiens |
Expression system | CHO-K1 |
Buffer | PBS, pH 7.4 |
Delivery condition | Dry ice (-80°C) |
Delivery Time | 1 week if in stock; 4 weeks if production needed |
Storage condition | Store at -80°C |
Brand | BioMetas |
Applications | ELISA, assay, in vivo |
Aliases/Synonyms | SI-1X6.4, SI-B001, SI-1 |
Reference | |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Isotype | IgG1 |
Clonality | Monoclonal Antibody |
Size | 1mg, 5mg, 10mg, 50mg, 100mg |
Brand | BioMetas |
Product type | Biosimilar |
Clonality | Monoclonal Antibody |
Expression system | CHO-K1 |
Applications | Elisa, assay, in vivo |
Amount | Price |
1mg | ¥1200 |
5mg | ¥4500 |
10mg | ¥6500 |
25mg | ¥10000 |
50mg | ¥13000 |
100mg | ¥18000 |
Fig. 1.) 4-20% SDS-PAGE analysis
Recombinant protein was visualized by Coomassie Brilliant Blue R250 staining.
Fig. 2.) SEC-HPLC analysis
Column: Superdex 200 Increase 5/150 GL
Running buffer: 2xPBS, pH 7.4