This is a humanized IgG1 antibody using the same sequences as the therapeutic antibody plozalizumab. It has been investigated for the potential in treating atherosclerosis, diabetic nephropathy, and arteriovenous graft patency. Plozalizumab specifically targets CCR2 chemokine receptors expressed on the surface of certain white blood cells, including macrophages and monocytes. Preclinical studies suggest that CCR2 plays an important role in mediating the trafficking of monocytes and macrophages to the sites of inflammation. The recruitment of macrophages to the arterial wall is believed to be a pivotal step in the development of atherosclerosis.
Product name | Plozalizumab Biosimilar |
Species | Homo sapiens |
Expression system | CHO-K1 |
Buffer | PBS, pH 7.4 |
Delivery condition | Dry ice (-80°C) |
Delivery Time | 1 week if in stock; 4 weeks if production needed |
Storage condition | Store at -80°C |
Brand | BioMetas |
Applications | ELISA, assay, in vivo |
Aliases/Synonyms | MLN-1202, hu1D9, anti-CCR2 |
Reference | |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Isotype | IgG1 |
Clonality | Monoclonal Antibody |
Size | 1mg, 5mg, 10mg, 50mg, 100mg |
Brand | BioMetas |
Product type | Biosimilar |
Clonality | Monoclonal Antibody |
Expression system | CHO-K1 |
Applications | Elisa, assay, in vivo |
Amount | Price |
1mg | ¥1200 |
5mg | ¥3000 |
10mg | ¥5000 |
25mg | ¥7500 |
50mg | ¥10000 |
100mg | ¥14000 |
Fig. 1.) 4-20% SDS-PAGE analysis
Recombinant protein was visualized by Coomassie Brilliant Blue R250 staining.
Fig. 2.) SEC-HPLC analysis
Column: Superdex 200 Increase 5/150 GL
Running buffer: 2xPBS, pH 7.4