This is a fully human IgG1/kappa monoclonal antibody using the same sequences as the therapeutic antibody secukinumab. It specifically targets IL17A, a proinflammatory cytokine primarily produced by T helper 17 cells and implicated in various chronic immune-mediated inflammatory disorders, including plaque psoriasis, psoriatic arthritis, ankylosing spondylitis, and hidradenitis suppurativa. IL17A is frequently upregulated in multiple autoimmune disorders, and exhibits greater potency than IL17F, another member of IL17, with a high affinity to IL17R. Secukinumab selectively binds to and inhibits IL17A, to prevent its interaction with IL17R and subsequent activation of the associated signaling pathway.
Product name | Secukinumab Biosimilar |
Species | Homo sapiens |
Expression system | CHO-K1 |
Buffer | PBS, pH 7.4 |
Delivery condition | Dry ice (-80°C) |
Delivery Time | 1 week if in stock; 4 weeks if production needed |
Storage condition | Store at -80°C |
Brand | BioMetas |
Applications | ELISA, assay, in vivo |
Aliases/Synonyms | Cosentyx, AIN457, AIN457A |
Reference | |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Isotype | IgG1 |
Clonality | Monoclonal Antibody |
Size | 1mg, 5mg, 10mg, 50mg, 100mg |
Brand | BioMetas |
Product type | Biosimilar |
Clonality | Monoclonal Antibody |
Expression system | CHO-K1 |
Applications | Elisa, assay, in vivo |
Amount | Price |
1mg | ¥1200 |
5mg | ¥3000 |
10mg | ¥5000 |
25mg | ¥7500 |
50mg | ¥10000 |
100mg | ¥15000 |
Fig. 1.) 4-20% SDS-PAGE analysis
Recombinant protein was visualized by Coomassie Brilliant Blue R250 staining.
Fig. 2.) SEC-HPLC analysis
Column: Superdex 200 Increase 5/150 GL
Running buffer: 2xPBS, pH 7.4