This is an investigational CD20xCD3 T-cell engaging bispecific antibody designed to target CD3 on the surface of T cells and CD20 on the surface of B cells. Glofitamab was designed with a novel 2:1 structural format. The T-cell engaging bispecific antibody is engineered to have one region that binds to CD3, a protein on T cells, a type of immune cell, and two regions that bind to CD20, a protein on B cells, which can be healthy or malignant. This dual-targeting brings the T cell in close proximity to the B cell, activating the release of cancer cell-killing proteins from the T cell. It demonstrates promising results in patients with relapsed/refractory diffuse large B-cell lymphoma (DLBCL) who received at least 2 prior lines of therapy.
Product name | Glofitamab Biosimilar |
Species | Homo sapiens |
Expression system | CHO-K1 |
Buffer | PBS, pH 7.4 |
Delivery condition | Dry ice (-80°C) |
Delivery Time | 1 week if in stock; 4 weeks if production needed |
Storage condition | Store at -80°C |
Brand | BioMetas |
Applications | ELISA, assay, in vivo |
Aliases/Synonyms | RG-6026, CD20-TCB (2:1) |
Reference | |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Isotype | IgG1 |
Clonality | Monoclonal Antibody |
Size | 1mg, 5mg, 10mg, 50mg, 100mg |
Brand | BioMetas |
Product type | Biosimilar |
Clonality | Monoclonal Antibody |
Expression system | CHOK1 |
Applications | Elisa, assay, in vivo |
Amount | Price |
1mg | ¥3500 |
5mg | ¥6500 |
10mg | ¥8500 |
25mg | ¥12000 |
50mg | ¥16000 |
100mg | ¥25000 |
Fig. 1.) 4-20% SDS-PAGE analysis
Recombinant protein was visualized by Coomassie Brilliant Blue R250 staining.
Fig. 2.) SEC-HPLC analysis
Column: Superdex 200 Increase 5/150 GL
Running buffer: 2xPBS, pH 7.4