This is a humanized IgG4 antibody using the same sequences as the therapeutic antibody sutimlimab. It is designed to target C1s and inhibit the activation of the classical complement pathway, part of the innate immune system against infection. The pathway is triggered by C1, a multimolecular complex composed of the recognition protein C1q and two serine proteases, C1r and C1s. Sutimlimab blocks C1s and halts C1-activated hemolysis in cold agglutinin disease, to prevent the abnormal destruction of healthy red blood cells. By selectively inhibiting the classical pathway upstream at C1s, it does not inhibit the lectin and alternative complement pathways.
Product name | Sutimlimab Biosimilar |
Species | Homo sapiens |
Expression system | CHO-K1 |
Buffer | PBS, pH 7.4 |
Delivery condition | Dry ice (-80°C) |
Delivery Time | 1 week if in stock; 4 weeks if production needed |
Storage condition | Store at -80°C |
Brand | BioMetas |
Applications | ELISA, assay, in vivo |
Aliases/Synonyms | Enjaymo™, TNT009, IPN-009, BIVV009, sutimlimab-jome |
Reference | |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Isotype | IgG4 |
Clonality | Monoclonal Antibody |
Size | 1mg, 5mg, 10mg, 50mg, 100mg |
Brand | BioMetas |
Product type | Biosimilar |
Clonality | Monoclonal Antibody |
Expression system | CHO-K1 |
Applications | Elisa, assay, in vivo |
| Amount | Price |
| 1mg | ¥1200 |
| 5mg | ¥3000 |
| 10mg | ¥5000 |
| 25mg | ¥7500 |
| 50mg | ¥10000 |
| 100mg | ¥15000 |
Fig. 1.) 4-20% SDS-PAGE analysis
Recombinant protein was visualized by Coomassie Brilliant Blue R250 staining.
Fig. 2.) SEC-HPLC analysis
Column: Superdex 200 Increase 5/150 GL
Running buffer: 2xPBS, pH 7.4